Commodity Future at London Market Monday
Tuesday, 12 May 2009
Energy
Price Change %Change
GAS OIL FUT (ICE) 482.000 -1.000 -0.21
GASOLINE RBOB FUT 170.550 4.000 2.40
HEATING OIL FUTR 151.840 3.320 2.24
NATURAL GAS FUTR 4.311 0.230 5.64
WTI CRUDE FUTURE 58.630 1.920 3.39
Agriculture
CANOLA FUTR (WCE) 466.200 6.100 1.33
COCOA FUTURE 2507.000 45.000 1.83
COCOA FUTURE - LI 1831.000 16.000 0.88
COFFEE 'C' FUTURE 126.700 2.100 1.69
CORN FUTURE 421.000 9.000 2.18
COTTON NO.2 FUTR 59.850 0.970 1.65
FCOJ-A FUTURE 90.850 0.950 1.06
LUMBER FUTURE 187.000 9.100 5.12
OAT FUTURE 226.000 9.000 4.15
ROUGH RICE (CBOT) 12.650 -0.100 -0.78
SOYBEAN FUTURE 1111.500 9.500 0.86
SOYBEAN MEAL FUTR 341.500 -0.200 -0.06
SOYBEAN OIL FUTR 39.610 0.830 2.14
SUGAR #11 (WORLD) 15.270 -0.220 -1.42
WHEAT FUTURE(CBT) 591.000 20.750 3.64
WHEAT FUTURE(KCB) 633.000 19.250 3.14
WOOL FUTURE (SFE) 827.000 0.000 0.00
Industrial Metals
ALUMINUM FUTURE 70.500 -1.000 -1.40
COPPER FUTURE 214.550 -1.900 -0.88
Precious Metals
GOLD 100 OZ FUTR 917.300 2.400 0.26
SILVER FUTURE 14.005 0.050 0.36
Livestock
CATTLE FEEDER FUT 100.700 1.625 1.64
LEAN HOGS FUTURE 68.200 1.425 2.13
LIVE CATTLE FUTR 82.975 0.950 1.16
Price Change %Change
GAS OIL FUT (ICE) 482.000 -1.000 -0.21
GASOLINE RBOB FUT 170.550 4.000 2.40
HEATING OIL FUTR 151.840 3.320 2.24
NATURAL GAS FUTR 4.311 0.230 5.64
WTI CRUDE FUTURE 58.630 1.920 3.39
Agriculture
CANOLA FUTR (WCE) 466.200 6.100 1.33
COCOA FUTURE 2507.000 45.000 1.83
COCOA FUTURE - LI 1831.000 16.000 0.88
COFFEE 'C' FUTURE 126.700 2.100 1.69
CORN FUTURE 421.000 9.000 2.18
COTTON NO.2 FUTR 59.850 0.970 1.65
FCOJ-A FUTURE 90.850 0.950 1.06
LUMBER FUTURE 187.000 9.100 5.12
OAT FUTURE 226.000 9.000 4.15
ROUGH RICE (CBOT) 12.650 -0.100 -0.78
SOYBEAN FUTURE 1111.500 9.500 0.86
SOYBEAN MEAL FUTR 341.500 -0.200 -0.06
SOYBEAN OIL FUTR 39.610 0.830 2.14
SUGAR #11 (WORLD) 15.270 -0.220 -1.42
WHEAT FUTURE(CBT) 591.000 20.750 3.64
WHEAT FUTURE(KCB) 633.000 19.250 3.14
WOOL FUTURE (SFE) 827.000 0.000 0.00
Industrial Metals
ALUMINUM FUTURE 70.500 -1.000 -1.40
COPPER FUTURE 214.550 -1.900 -0.88
Precious Metals
GOLD 100 OZ FUTR 917.300 2.400 0.26
SILVER FUTURE 14.005 0.050 0.36
Livestock
CATTLE FEEDER FUT 100.700 1.625 1.64
LEAN HOGS FUTURE 68.200 1.425 2.13
LIVE CATTLE FUTR 82.975 0.950 1.16