Commodity Future at London Market-Wednesday
Thursday, 13 August 2009
ENERGY
PRICE CHANGE %CHANGE
BRENT CRUDE FUTR 72.010 -0.450 -0.62
GAS OIL FUT (ICE) 597.500 -2.750 -0.46
GASOLINE RBOB FUT 202.800 -1.420 -0.70
HEATING OIL FUTR 188.640 -2.530 -1.32
NATURAL GAS FUTR 3.542 0.001 0.03
WTI CRUDE FUTURE 69.140 -0.310 -0.45
Agriculture
COFFEE 'C' FUTURE 138.800 -1.250 -0.89
CORN FUTURE 328.000 -3.000 -0.91
COTTON NO.2 FUTR 63.220 -0.780 -1.22
ROUGH RICE (CBOT) 13.440 -0.280 -2.04
SOYBEAN FUTURE 1037.250 -1.250 -0.12
SOYBEAN MEAL FUTR 313.600 -0.100 -0.03
SOYBEAN OIL FUTR 38.440 -0.330 -0.85
SUGAR #11 (WORLD) 21.660 -0.260 -1.19
WHEAT FUTURE(CBT) 508.750 -3.750 -0.73
WHEAT FUTURE(KCB) 529.000 -4.250 -0.80
WOOL FUTURE (SFE) 843.000 8.000 0.96
Industrial Metals
ALUMINUM FUTURE 85.250 -1.250 -1.45
COPPER FUTURE 271.100 -2.550 -0.93
Precious Metals
GOLD 100 OZ 945.200 -2.400 -0.25
SILVER FUTURE 14.190 -0.155 -1.08
Livestock
CATTLE FEEDER FUT 100.100 0.000 0.00
LEAN HOGS FUTURE 44.400 0.050 0.11
LIVE CATTLE FUTR 87.950 0.275 0.31
PRICE CHANGE %CHANGE
BRENT CRUDE FUTR 72.010 -0.450 -0.62
GAS OIL FUT (ICE) 597.500 -2.750 -0.46
GASOLINE RBOB FUT 202.800 -1.420 -0.70
HEATING OIL FUTR 188.640 -2.530 -1.32
NATURAL GAS FUTR 3.542 0.001 0.03
WTI CRUDE FUTURE 69.140 -0.310 -0.45
Agriculture
COFFEE 'C' FUTURE 138.800 -1.250 -0.89
CORN FUTURE 328.000 -3.000 -0.91
COTTON NO.2 FUTR 63.220 -0.780 -1.22
ROUGH RICE (CBOT) 13.440 -0.280 -2.04
SOYBEAN FUTURE 1037.250 -1.250 -0.12
SOYBEAN MEAL FUTR 313.600 -0.100 -0.03
SOYBEAN OIL FUTR 38.440 -0.330 -0.85
SUGAR #11 (WORLD) 21.660 -0.260 -1.19
WHEAT FUTURE(CBT) 508.750 -3.750 -0.73
WHEAT FUTURE(KCB) 529.000 -4.250 -0.80
WOOL FUTURE (SFE) 843.000 8.000 0.96
Industrial Metals
ALUMINUM FUTURE 85.250 -1.250 -1.45
COPPER FUTURE 271.100 -2.550 -0.93
Precious Metals
GOLD 100 OZ 945.200 -2.400 -0.25
SILVER FUTURE 14.190 -0.155 -1.08
Livestock
CATTLE FEEDER FUT 100.100 0.000 0.00
LEAN HOGS FUTURE 44.400 0.050 0.11
LIVE CATTLE FUTR 87.950 0.275 0.31