logo

World Twenty20 standings

AFP | Sunday, 30 March 2014


World Twenty20 Super-10 round standings after Sunday’s matches (played, won, lost, tied, N/R, points, run-rate):

Group 1
South Africa 4 3 1 0 0 6 +0.075
Sri Lanka 3 2 1 0 0 4 +2.199
New Zealand 3 2 1 0 0 4 +0.362
England 3 1 2 0 0 2 -0.102
Netherlands 3 0 3 0 0 0 -2.176

Group 2
India 4 4 0 0 0 8 +1.280
West Indies 3 2 1 0 0 4 +1.223
Pakistan 3 2 1 0 0 4 +0.893
Australia 3 0 3 0 0 0 -1.549
Bangladesh 3 0 3 0 0 0 -2.315

Note: Top two teams in each group qualify for semi-finals.