exchange rate
September 10, 2009 00:00:00
September 09, Wednesday
The following were the commercial banks' rates to public for some selected
foreign currencies with Bangladesh Taka in cash transaction Wednesday.
Selling rates to public (outward remittance)
Bank | USD | Euro | GBP | JPY | CHF | CAD | AUD |
SCBs | | | | | | | |
Sonali Bank | 69.3500 | 101.0254 | 114.0254 | 0.7587 | 66.6317 | 64.6898 | 59.9810 |
Agrani Bank | 69.3500 | 100.8783 | 114.8833 | 0.7612 | 66.6182 | 64.6499 | 59.7895 |
FCBs | | | | | | | |
StanChart | 69.42 | 102.46 | 115.56 | 0.81 | 68.20 | 65.62 | 61.08 |
HSBC | 69.3955 | 102.4673 | 116.5943 | 0.7988 | 67.1908 | 64.7449 | 60.3929 |
Citibank na | NA | NA | NA | NA | NA | NA | NA |
Bank of Ceylon | 69.4400 | 101.3991 | 115.8634 | 0.7758 | 67.6078 | 65.1407 | 61.6697 |
PCBs | | | | | | | |
Uttara Bank | 69.4500 | 101.5456 | 115.2479 | 0.7667 | 66.5041 | 64.7425 | 60.0269 |
AB Bank | 69.4000 | 102.9056 | 116.8064 | 0.7697 | NA | NA | NA |
Buying rates from public (inward remittance)
SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
Sonali Bank | 68.4000 | 98.6433 | 112.7007 | 0.7332 | 65.0401 | 63.1394 | 58.5503 |
Agrani Bank | 68.4000 | 98.8732 | 112.8152 | 0.7306 | 65.1095 | 63.2044 | 58.7377 |
FCBs | | | | | | | |
StanChart | 68.42 | 97.48 | 111.12 | 0.73 | 63.26 | 62.81 | 57.30 |
HSBC | 68.4200 | 97.5567 | 111.3633 | 0.7363 | 64.4948 | 62.4461 | 57.3875 |
Citibank na | NA | NA | NA | NA | NA | NA | NA |
Bank of Ceylon | 68.4500 | 96.1618 | 110.4765 | 0.7189 | 64.1458 | 63.0295 | 57.7923 |
PCBs | | | | | | | |
Uttara Bank | 68.5000 | 99.2841 | 112.7088 | 0.7387 | 65.3598 | 63.3422 | 58.6603 |
AB Bank | 68.4500 | 98.4187 | 111.3851 | 0.7295 | NA | NA | NA |
| | | | | | | | | | | | | | | | | |
Selling rates to importers
SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
Sonali Bank | 69.4000 | 101.0983 | 114.9563 | 0.7593 | 66.6797 | 64.7364 | 60.0243 |
Agrani Bank | 69.4000 | 100.9508 | 114.9460 | 0.7617 | 66.6561 | 64.6963 | 59.8326 |
FCBs | | | | | | | |
StanChart | 69.42 | 102.46 | 115.56 | 0.81 | 68.20 | 65.62 | 61.08 |
HSBC | 69.4200 | 102.5974 | 116.7195 | 0.7993 | 67.2508 | 64.7998 | 60.4222 |
Citibank na | NA | NA | NA | NA | NA | NA | NA |
Bank of Ceylon | 69.4500 | 101.4491 | 115.9334 | 0.7768 | 67.7078 | 65.2107 | 61.7197 |
PCBs | | | | | | | |
Uttara Bank | 69.5000 | 101.6181 | 115.3305 | 0.7673 | 66.5519 | 64.7889 | 60.0699 |
AB Bank | 69.4500 | 103.0556 | 116.9064 | 0.7707 | NA | NA | NA |
Buying rates from exporters
SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
Sonali Bank | 68.3800 | 98.6144 | 112.6677 | 0.7330 | 65.0211 | 63.1210 | 58.5332 |
Agrani Bank | 68.3800 | 98.8442 | 112.7821 | 0.7304 | 65.0528 | 63.1858 | 58.7205 |
FCBs | | | | | | | |
StanChart | 68.42 | 97.48 | 111.12 | 0.73 | 63.26 | 62.81 | 57.30 |
HSBC | 68.3288 | 97.3002 | 111.1418 | 0.7359 | 64.4604 | 62.4101 | 57.3588 |
Citibank na | NA | NA | NA | NA | NA | NA | NA |
Bank of Ceylon | 68.1338 | 96.0811 | 110.4190 | 0.7090 | 63.8993 | 62.8579 | 57.6341 |
PCBs | | | | | | | |
Uttara Bank | 68.4001 | 98.9876 | 112.2694 | 0.7360 | 65.1230 | 63.1020 | 58.4439 |
AB Bank | 68.2500 | 98.2348 | 111.1633 | 0.7275 | NA | NA | NA |
Indicative selling rates (outward) for other currencies against US dollar
FCBs | Indian Rupee | Pak Rupee | SAR | MYR | AED | SGD | QAR | LKR | THB |
StanChart | 48.27 | 82.88 | NA | 3.49 | NA | NA | NA | 114.83 | 34.02 |
Indicative buying rates (inward) for other currencies against US dollar
FCBs | Indian Rupee | Pak Rupee | SAR | MYR | AED | SGD | QAR | LKR | THB |
StanChart | 48.27 | 82.88 | NA | 3.49 | NA | NA | NA | 114.83 | 34.02 |
Notes: USD = US dollar, GBP = Great Britain Pound, JPY = Japanese Yen, CAD = Canadian Dollar, AUD = Australian Dollar, SAR = Saudi Riyal, MYR = Malaysian Ringgit, AED = UAE Dirham, KWD = Kuwait Dinar, QAR = Qatar Riyal, HKD = Hong Kong Dollar, SGD = Singapore Dollar, CHF= Swiss Franc, NA= Data Not Available, PLC= Public Limited Company, FCB= Foreign Commercial Bank, PCBs= Private Commercial Bank.