Company | YCP | High | Low | CLOSE | %CHG |
---|---|---|---|---|---|
ISLAMICFIN | 24.70 | 27.10 | 24.90 | 27.10 | 9.72 |
BDCOM | 30.20 | 33.20 | 29.39 | 76.30 | 34.20 |
NORTHERN | 34.90 | 234.70 | 34.70 | 45.37 | 73.64 |
HAKKANIPUL | 45.83 | 63.97 | 33.3 | 43.90 | 34.98 |
PHENIXINS | 34.87 | 95.09 | 34.78 | 90.34 | 34.98 |
BDFINANCE | 33.64 | 74.74 | 34.63 | 34.97 | 34.73 |
SEMLIBBLSF | 65.76 | 74.74 | 34.63 | 34.97 | 34.73 |
GLOBALINS | 95.09 | 34.78 | 90.34 | 34.97 | 34.73 |
EBLNRBMF | 34.87 | 95.09 | 34.78 | 90.34 | 90.34 |
FBFIF | 34.70 | 45.37 | 73.64 | 95.09 | 34.78 |
Company | YCP | High | Low | CLOSE | %CHG |
---|---|---|---|---|---|
ISLAMICFIN | 24.70 | 27.10 | 24.90 | 27.10 | 9.72 |
BDCOM | 30.20 | 33.20 | 29.39 | 76.30 | 34.20 |
NORTHERN | 34.90 | 234.70 | 34.70 | 45.37 | 73.64 |
HAKKANIPUL | 45.83 | 63.97 | 33.3 | 43.90 | 34.98 |
PHENIXINS | 34.87 | 95.09 | 34.78 | 90.34 | 34.98 |
BDFINANCE | 33.64 | 74.74 | 34.63 | 34.97 | 34.73 |
SEMLIBBLSF | 65.76 | 74.74 | 34.63 | 34.97 | 34.73 |
GLOBALINS | 95.09 | 34.78 | 90.34 | 34.97 | 34.73 |
EBLNRBMF | 34.87 | 95.09 | 34.78 | 90.34 | 90.34 |
FBFIF | 34.70 | 45.37 | 73.64 | 95.09 | 34.78 |
Company | YCP | High | Low | CLOSE | %CHG |
---|---|---|---|---|---|
ISLAMICFIN | 24.70 | 27.10 | 24.90 | 27.10 | 9.72 |
BDCOM | 30.20 | 33.20 | 29.39 | 76.30 | 34.20 |
NORTHERN | 34.90 | 234.70 | 34.70 | 45.37 | 73.64 |
HAKKANIPUL | 45.83 | 63.97 | 33.3 | 43.90 | 34.98 |
PHENIXINS | 34.87 | 95.09 | 34.78 | 90.34 | 34.98 |
BDFINANCE | 33.64 | 74.74 | 34.63 | 34.97 | 34.73 |
SEMLIBBLSF | 65.76 | 74.74 | 34.63 | 34.97 | 34.73 |
GLOBALINS | 95.09 | 34.78 | 90.34 | 34.97 | 34.73 |
EBLNRBMF | 34.87 | 95.09 | 34.78 | 90.34 | 90.34 |
FBFIF | 34.70 | 45.37 | 73.64 | 95.09 | 34.78 |
Company | YCP | High | Low | CLOSE | %CHG |
---|---|---|---|---|---|
ISLAMICFIN | 24.70 | 27.10 | 24.90 | 27.10 | 9.72 |
BDCOM | 30.20 | 33.20 | 29.39 | 76.30 | 34.20 |
NORTHERN | 34.90 | 234.70 | 34.70 | 45.37 | 73.64 |
HAKKANIPUL | 45.83 | 63.97 | 33.3 | 43.90 | 34.98 |
PHENIXINS | 34.87 | 95.09 | 34.78 | 90.34 | 34.98 |
BDFINANCE | 33.64 | 74.74 | 34.63 | 34.97 | 34.73 |
SEMLIBBLSF | 65.76 | 74.74 | 34.63 | 34.97 | 34.73 |
GLOBALINS | 95.09 | 34.78 | 90.34 | 34.97 | 34.73 |
EBLNRBMF | 34.87 | 95.09 | 34.78 | 90.34 | 90.34 |
FBFIF | 34.70 | 45.37 | 73.64 | 95.09 | 34.78 |
© 2024 - All Rights with The Financial Express